從離岸外包到新興技術,對《InformationWeek》美國500強企業調研結果的深入分析將引發用戶對新興技術進一步的思考。
在觀察企業如何運用商業科技的過程中,我們發現用戶總是懷著隨眾心理。比如,現在每家企業都在計劃將服務器虛擬化,一起想到把工作外包到印度,購買智能手機成為了流行的趨勢――這些都是例證。
一年一度的《InformationWeek》美國商業科技500強企業(下稱500強企業)調研,往往能去蕪存菁,從現象探尋本質。這次對500家商業科技創新型用戶進行調查后,最終的統計結果顯示:條條大路通"創新"。
以例為證:我們要求500強公司從21項技術項目中挑選出那些在過去12個月內大大提高了生產力的項目,可是沒有任何一項技術[包括Wi-Fi和客戶關系管理(CRM)軟件]得到超過半數公司的選票。其中,"加強網絡帶寬和性能"排名第一,受到47%的企業認可。"商業智能工具"(BI)排名第二,獲得43%的投票。新型協作軟件則得到三分之一的票數。
關于智能手機,只有10%的企業認為"將智能手機提供給高管之外的部分員工"在過去12個月內顯著提高了工作效率。該項目位列21個選擇的第20位。在公司大樓里部署Wi-Fi(22%)、使用CRM或類似CRM的客戶服務軟件(29%)、將內部開發程序或遺留程序替換為商業應用程序套件(29%)等,均位于排名的中間部分。
關于首席信息官(CIO)應該向誰報告工作,各公司沒有統一的意見:46%的公司表示應向首席執行官(CEO)或總裁報告,24%認為應向首席財務官(CFO)報告,13%認為應向首席運營官(COO)報告,剩下的則眾說紛紜。平均每個公司將收入的2.8%用于IT支出,這一水平與過去6年的3.5%相比有所降低。IT支出主要因行業而異。支出比例較大的是銀行業,平均占收入的6.3%,而建筑和工程業僅為0.7%。
調研結果還體現出一些有趣的趨勢。看看500強企業一段時間以來采用了哪些新技術,便能知道一項"新興"技術何時開始轉變為"大眾"技術,或者哪些技術具有被大眾接受的潛力。此外,通過這些數據還能深入了解IT的全球化特性及其對全球商業的支持。我們還調查了500強企業的信息安全情況。以下便是今年的調研結果。
| 排名 | 公司(英文) | 公司(中文) | 收入(百萬美元) | 最高IT管理者 |
| 1 | Con-way Inc. | 康威公司 | $4,222 | Jacquelyn Barretta |
| 2 | National Semiconductor Corp. | 國民半導體公司 | $1,930 | Ulrich Seif |
| 3 | Vanguard Group | 先鋒集團 | $3,000 | Paul Heller |
| 4 | Kimberly-Clark Corp. | 金佰利公司 | $16,700 | Ramon Baez |
| 5 | Washington Mutual Inc. | 華盛頓互利公司 | $26,454 | Deborah Gash |
| 6 | The Standard Register Co. | 標準注冊公司 | $895 | Joe Morgan |
| 7 | Getty Images Inc. | Getty Images公司 | $807 | Bruce Livingstone |
| 8 | Convergys Corp. | Convergys公司 | $2,790 | Bob Lento |
| 9 | CheckFree Corp. | 免用支票公司 | $973 | Steve Olsen |
| 10 | T. Rowe Price Group Inc. | TROW金融集團 | $1,819 | James Mazarakis |
| 11 | Schwan Food Co. | Schwan食品公司 | $3,500 | Kathleen McNulty |
| 12 | Parker Hannifin Corp. | 帕克-漢尼芬公司 | $9,386 | William G.Eline |
| 13 | Wachovia Corp. | 第一工會國家銀行 | $46,810 | Susan Certoma |
| 14 | Google Inc. | 谷歌公司 | $10,605 | Douglas Merrill |
| 15 | Baylor Health Care System | 拜爾保健機構 | $2,893 | David S. Muntz |
| 16 | T-Mobile USA | T-Mobile美國公司 | $17,000 | Robert Strickland |
| 17 | Assurant Health | Assurant健康保險公司 | $2,100 | Lance Wilson |
| 18 | CSK Auto Corp | CSK汽車公司 | $1,900 | Larry Buresh |
| 19 | A.G. Edwards & Sons Inc. | 愛德華父子公司 | $3,110 | John C.Parker |
| 20 | Motorola Inc. | 摩托羅拉公司 | $42,879 | Patty Morrison |
| 21 | Applied Industrial Technologies Inc. | 應用工業技術公司 | $1,900 | James Hopper |
| 22 | Principal Financial Group Inc. | 信安金融集團 | $9,871 | Gary Scholten |
| 23 | Harleysville Group Inc. | Harleysville集團 | $1,257 | Akhil Tripathi |
| 24 | International Business Machines Corp. | 國際商業機器公司 | $91,424 | Linda Sanford |
| 25 | Ryder System Inc. | 萊德系統公司 | $6,300 | Kevin Bott |
| 26 | Lehman Brothers Holdings Inc. | 雷曼兄弟控股公司 | $46,709 | Bridget O'Connor |
| 27 | Microsoft Corp. | 微軟公司 | $51,122 | Stuart Scott |
| 28 | Hewlett-Packard | 惠普公司 | $91,700 | Randy Mott |
| 29 | Accenture | 埃森哲咨詢公司 | $18,228 | Frank B.Modruson |
| 30 | Emerson | 艾默生公司 | $20,100 | Stephen C.Hassell |
| 31 | Southwest Airlines Co. | 西南航空公司 | $9,086 | Jan Marshall |
| 32 | Foley & Lardner LLP | 富力律師事務所 | $685 | Douglas D. Caddell |
| 33 | Marriott International Inc. | 萬豪國際集團 | $12,200 | Carl Wilson |
| 34 | The New York Times Co. | 紐約時報公司 | $3,290 | David Thurm |
| 35 | E.J. Gallo Winery | E&J嘉露葡萄酒公司 | - | Kent Kushar |
| 36 | Progressive Casualty Insurance Co. | 前進意外保險公司 | $14,800 | Raymond Voelker |
| 37 | Volt Information Sciences Inc. | 伏特信息科學公司 | $2,338 | Denise Aveline |
| 38 | AXA Equitable Life Insurance Co. | 安盛公平人壽保險公司 | - | Kevin E.Murray |
| 39 | Pacific Gas&Electric Co. | 太平洋煤氣與電力公司 | $12,539 | Patricia Lawicki |
| 40 | Harrah's Entertainment Inc. | 哈拉斯娛樂公司 | $9,600 | Tim Stanley |
| 41 | CUNA Mutual Group | 信合保險公司 | $2,900 | Tom Gosnell |
| 42 | Morrison&Foerster LLP | 美富律師事務所 | - | Jo Haraf |
| 43 | United States Steel Corp. | 美國鋼鐵公司 | $15,715 | Eugene P.Trudell |
| 44 | Mitsubishi Motors North America Inc. | 三菱汽車北美公司 | $18,500 | Tony Romero |
| 45 | Sybase Inc. | 賽貝斯公司 | $876 | Jim Swartz |
| 46 | Southwire Co. | 南方線材公司 | $4,900 | Phil Tuggle |
| 47 | Texas Health Resources | 德州健康資源公司 | $2,200 | Mike Alverson |
| 48 | General Motors Corp. | 通用汽車公司 | $207,000 | Ralph J.Szygenda |
| 49 | Heartland Payment Systems Inc. | Heartland支付系統公司 | $1,097 | Bob Carr |
| 50 | Eli Lilly and Co. | 禮來制藥公司 | $15,691 | Michael Heim |
| 51 | Regions Financial | 地區金融公司 | $7,756 | Rodger Overton |
| 52 | Cadence Design Systems Inc. | 益華設計系統公司 | $1,484 | Dan Salisbury |
| 53 | Emcor Group Inc. | 艾姆克集團公司 | $5,021 | Joseph A. Puglisi |
| 54 | Pacific Northwest National Laboratory | 西北太平洋國家實驗室 | $750 | Jerry Johnson |
| 55 | Freescale Semiconductor Inc. | 飛思卡爾半導體公司 | $6,360 | Sam Coursen |
| 56 | The Bank of New York Mellon | 紐約梅隆銀行 | $9,062 | Kurt Woetzel |
| 57 | American Axle & Manufacturing Holdings Inc. | 美國輪軸制造公司 | $3,200 | Abdallah F. Shanti |
| 58 | Southern Co. | 南方能源公司 | $14,004 | Rebecca A. Blalock |
| 59 | Wyeth | 惠氏公司 | $20,351 | Jeff Keisling |
| 60 | Penske Truck Leasing Co. LP | 潘世奇卡車租賃公司 | $4,000 | William L. Stobbart |
| 61 | Wheels Inc. | Wheels公司 | $1,780 | Steven Loos |
| 62 | Highmark Inc. | 海馬克公司 | $10,930 | Tom Tabor |
| 63 | Tiffany & Co. | 蒂凡尼公司 | $2,648 | Len Greendyk |
| 64 | Advance Auto Parts | AAP公司 | $4,617 | Rick Coro |
| 65 | Global Crossing Ltd. | 環球電訊公司 | $1,871 | Daniel Wagner |
| 66 | MassMutual Financial Group | 大眾互助人壽保險公司 | $18,000 | Mike Foley |
| 67 | Iron Mountain Inc. | 鐵山公司 | $2,350 | Bill Brown |
| 68 | Avnet Inc. | 安富利公司 | $14,254 | Steve Phillips |
| 69 | St. Jude Children's Research Hospital Inc. | 圣猶大兒童研究醫院 | $807 | Sharon Christian |
| 70 | Thomson Financial | 湯姆森金融公司 | $2,000 | Bill Krivoshik |
| 71 | Quixtar Inc. | 捷星公司 | $1,118 | Heather Anderson |
| 72 | Chevron Corp. | 雪佛龍公司 | $210,000 | Gary Masada |
| 73 | Ernst & Young LLP | 安永會計師事務所 | $18,400 | Andrew L. Walsh |
| 74 | Cognos Inc. | 優信佳公司 | $979 | Claudio Silvestri |
| 75 | Prudential Financial Inc. | 保德信金融公司 | $32,488 | Barbara Koster |
| 76 | Worldspan LP | Worldspan公司 | $887 | Sue Powers |
| 77 | Genuine Parts Co. | Genuine Parts公司 | $10,458 | Keith O.Cowan |
| 78 | Hilton Hotels Corp. | 希爾頓酒店公司 | $8,160 | Tim Harvey |
| 79 | QVC Inc. | QVC集團 | $7,000 | Rob Cochran |
| 80 | Landstar System Inc. | 地星系統公司 | $2,518 | Lary S. Thomas |
| 81 | Henry Schein Inc. | 亨利-施恩公司 | $5,153 | Jim Harding |
| 82 | State Street Corp. | 道富銀行 | $9,525 | Joseph C. Antonellis |
| 83 | Perot Systems Corp. | 裴洛系統公司 | $2,298 | Mike McClaskey |
| 84 | Allstate Insurance Co. | 好事達保險公司 | $35,800 | Catherine S. Brune |
| 85 | Skanska USA Building Inc. | Skanska美國建筑公司 | $3,760 | Christopher Stockley |
| 86 | Verizon Telecom | 威力眾電信公司 | $32,938 | Shaygan Kheradpir |
| 87 | Advocate Health Care | 愛德維科特健康療養院 | $3,090 | Bruce D. Smith |
| 88 | Graybar Electric Co. Inc. | 格雷巴電器公司 | $5,000 | Steve Becker |
| 89 | Paccar Inc. | 派卡公司 | $16,454 | Janice Skredvig |
| 90 | Computer Sciences Corp. | 計算機科學公司 | $14,616 | David Bogan |
| 91 | Unifi Inc. | Unifi公司 | $739 | Ben Holder |
| 92 | Pulte Homes Inc. | 普爾特住宅建筑公司 | $14,274 | Jerry Batt |
| 93 | Northern Trust Corp. | 北方信托公司 | $4,473 | Nirup Krishnamurthy |
| 94 | Lowe's Companies Inc. | 洛斯公司 | $46,927 | Steve M. Stone |
| 95 | Dell Inc. | 戴爾公司 | $55,908 | Susan E. Sheskey |
| 96 | Dow Chemical Co. | 陶氏化學公司 | $49,124 | David Kepler |
| 97 | Capital BlueCross | 藍十字資本公司 | $1,743 | Kent Whiting |
| 98 | Credit Suisse | 瑞士信貸集團 | $32,000 | Tom Sanzone |
| 99 | PNC Financial Services Group Inc. | PNC金融服務公司 | $11,146 | Timothy G. Shack |
| 100 | Kansas City Power & Light Co. | 堪薩斯城市電力電燈公司 | $1,140 | Charles H. Tickles |
| 101 | Poudre Valley Health System | 塵埃谷健康系統公司 | - | Russ Branzell |
| 102 | OTN | OTN公司 | $4,000 | Mike Kelly |
| 103 | Constellation Energy Group Inc. | 群星能源集團公司 | $19,285 | Beth Perlman |
| 104 | Harris Stratex Networks Inc. | Harris Stratex網絡公司 | $650 | Richard Plane |
| 105 | University of Pittsburgh Medical Centre(UPMC) | 匹茲堡大學醫療中心 | $6,100 | Dan S. Drawbaugh |
| 106 | Mirant Corp. | 邁朗公司 | $3,103 | Bob McClure |
| 107 | Scottrade Inc. | 史考特證券公司 | $796 | Ian Patterson |
| 108 | The Harris Corp. | 哈里斯公司 | $3,475 | William H. Miller |
| 109 | Federal Home Loan Bank of Atlanta | 亞特蘭大聯邦家庭借貸銀行 | $7,187 | Marian M. Lucia |
| 110 | Alliance One International Inc. | 第一聯盟國際公司 | $1,979 | William D. Pappas |
| 111 | Univ. of Texas MD Anderson Cancer Center | 德州大學安得森癌癥研究中心 | $2,260 | Lynn H. Vogel, Ph.D. |
| 112 | LP Building Products | LP建筑產品公司 | $2,200 | Jeff Duncan |
| 113 | Automatic Data Processing Inc. | 自動數據處理公司 | $8,882 | Bob Bongiorno |
| 114 | Halliburton Co. | Halliburton公司 | $22,576 | Mike Pfister |
| 115 | Martin Marietta Materials Inc. | 馬丁-馬里塔材料公司 | $2,206 | Chuck Musciano |
| 116 | Kindred Healthcare Inc. | 善紅保健公司 | $4,267 | Rick Chapman |
| 117 | Acxiom Corp. | 埃克希姆公司 | $1,395 | Terry Talley |
| 118 | PC Connection, Inc. | 電腦連接公司 | $1,636 | Michael Davis |
| 119 | Sun Microsystems Inc. | 太陽計算機系統公司 | $13,068 | Robert Worrall |
| 120 | Aramark Corp. | 阿拉馬克公司 | $11,621 | David Kaufman |
| 121 | Entergy Corp. | 美國能源公司 | $10,932 | Ray Johnson |
| 122 | Alaska Airlines | 阿拉斯加航空公司 | $3,334 | Robert M. Reeder |
| 123 | Arch Chemicals Inc. | 專用化學品公司 | $1,435 | Al Schmidt |
| 124 | JPMorgan Chase & Co. | 摩根大通銀行 | $99,845 | Charles P. Costa |
| 125 | Synovus Financial Corp. | 華晨金融公司 | $4,152 | Jeff Kennedy |
| 126 | Clayton Homes Inc | 克萊頓住宅建筑公司 | $3,500 | Ralph Warchol |
| 127 | Premiere Global Services Inc. | Premiere全球服務公司 | - | David Guthrie |
| 128 | Screen Actors Guild-Producers Pension & Health Plan |
SAG-PPHP公司 | - | Nader Karimi |
| 129 | Sharp HealthCare | 夏普保健公司 | $1,917 | William Spooner |
| 130 | Lubrizol Corp. | 路博潤公司 | $4,041 | Patrick H. Saunier |
| 131 | SAS Institute Inc. | 賽仕軟件研究所有限公司 | $1,900 | Suzanne Gordon |
| 132 | FedEx Corp. | 聯邦快遞公司 | $35,214 | Robert B. Carter |
| 133 | McCormick & Co. Inc. | 味好美公司 | $2,716 | Jerry Wolfe |
| 134 | Air Products and Chemicals Inc. | 空氣化工產品公司 | $8,850 | Glenn Beck |
| 135 | Xcel Energy Inc. | 可賽能源公司 | $9,840 | Michael Carlson |
| 136 | Maritz Inc. | 馬力思公司 | $1,249 | Gil Hpffman |
| 137 | UniGroup Inc. | 聯合集團公司 | $2,296 | Randall C. Poppell |
| 138 | Parsons Corp. | 帕森斯公司 | $3,000 | Doug Philbin |
| 139 | Xerox Corp. | 施樂公司 | $15,895 | John McDermott |
| 140 | Sirva Inc. | 席爾瓦公司 | $3,800 | Eric Dirst |
| 141 | 1-800-Flowers.com Inc. | 1-800-Flowers公司 | $850 | Steve Bozzo |
| 142 | Barton Malow Co. | 巴頓馬龍公司 | $1,200 | Phil Go |
| 143 | First Horizon National Corp. | 第一地平線國家公司 | $3,572 | Patrick Ruckh |
| 144 | Ricoh Corp. | 理光公司 | $3,000 | Sean G. Magee |
| 145 | Delphi Corp. | 德爾福公司 | $26,392 | Bette Walker |
| 146 | Exelon Corp. | 電力公用事業公司 | $15,655 | Daniel C. Hill |
| 147 | Ace Hardware Corp. | 哈德瓦公司 | $13,000 | Mike Elmore |
| 148 | E-Trade Financial Corp. | 電子交易金融公司 | $2,420 | Gregory Framke |
| 149 | Herman Miller Inc. | 赫爾曼-米勒公司 | $1,919 | Andy Lock |
| 150 | BNSF Railway Co. Inc. | BNSF鐵路公司 | $14,811 | Jeffrey J. Campbell |
| 151 | Sierra Health Services Inc. | Sierra健康服務公司 | $1,719 | Robert L. Schaich |
| 152 | BearingPoint Inc. | 畢博管理咨詢公司 | $3,500 | Eric Goldfarb |
| 153 | Growmark Inc. | 格羅馬克有限公司 | $3,600 | Tim Piper |
| 154 | Mohawk Industries | 默霍克工業公司 | $7,906 | Donald R. Riley |
| 155 | M. A. Mortenson Co. | 莫特森公司 | $2,000 | Julius Chepey |
| 156 | VWR International Inc. | VWR國際公司 | $3,258 | Jack Wyszomierski |
| 157 | National Oilwell Varco | 國民油井公司 | $7,026 | Noel Connolly |
| 158 | Webcor Builders Inc. | Webcor建設者公司 | $1,000 | Gregg Davis |
| 159 | Avtuant Corp. | 實用動力集團 | $1,201 | Dennis B. Biederman |
| 160 | Acuity, A Mutual Insurance Co. | Acuity互助保險公司 | $741 | Neal Ruffalo |
| 161 | Rent-A-Center Inc. | 租賃中心公司 | $2,434 | Tony Fuller |
| 162 | Pershing LLC | 珀欣公司 | $1,200 | Suresh Kumar |
| 163 | Chicago Mercantile Exchange | 芝加哥商品交易所 | $1,090 | James Krause |
| 164 | DTE Energy Co. | DTE能源公司 | $9,022 | Lynne Ellyn |
| 165 | Batesville Casket Co. | Batesville棺柩公司 | $780 | Darryl Maslar |
| 166 | Salvation Army, U.S.A Western Territory | 美國西部地區救濟基金組織 | $817 | Clarence White |
| 167 | Sabre Holdings | Sabre控股公司 | $2,824 | Barry Vandevier |
| 168 | Juniper Networks | Juniper網絡公司 | $2,304 | Alan Boehme |
| 169 | Corporate Express Inc. | 企業特快公司 | $5,016 | Mark Settle |
| 170 | Keane Inc. | 基恩公司 | $948 | Tedford Armistead |
| 171 | Aflac | 美國家庭人壽保險公司 | $14,616 | Gerald Shields |
| 172 | Horizon Blue Cross Blue Shield Of New Jersey | 新澤西地平線藍十字藍盾公司 | - | Mark Barbard |
| 173 | Cincinnati Children's Hospital Medical Center | 辛辛那提兒童醫院醫療中心 | $1,010 | Marianne F. James |
| 174 | Discover Financial Services LLC | 發現金融服務公司 | $5,100 | Diane Offereins |
| 175 | EDS Corp. | 美國電子數據系統有限公司 | $21,268 | Ron Rittenmeyer |
| 176 | Waste Management Inc. | 廢棄物管理公司 | $13,363 | Lynn M. Caddell |
| 177 | Panalpina Inc. | 泛亞班拿公司 | $1,300 | Armin Heinlein |
| 178 | Flextronics International Ltd. | 偉創力國際公司 | $18,854 | David Smoley |
| 179 | EMC Corp. | EMC公司 | $11,155 | Mark Quigley |
| 180 | GATX Corp. | GATX公司 | $1,229 | S. Yvonne Scott |
| 181 | Siemens IT Solutions and Services Inc. | 西門子IT解決方案及服務公司 | $6,400 | John McKenna |
| 182 | CA Inc. | CA公司 | $3,943 | Dave Hansen |
| 183 | Tennessee Valley Authority | 田納西谷電力公司 | $9,185 | John E. Long |
| 184 | Citigroup Inc. | 花旗集團 | $146,558 | Marv Adams |
| 185 | Tower Automotive | 塔奧汽車部件公司 | $2,539 | Orrie Jones |
| 186 | Ingenix, Inc. | Ingenix公司 | $1,200 | Andrew Slavitt |
| 187 | Sprint Nextel Corp. | 斯普林特-奈克斯特爾公司 | $41,028 | Richard LeFave |
| 188 | Cox Enterprises Inc. | 考克斯傳媒集團 | $13,200 | Greg Morrison |
| 189 | Cummins Inc. | 康明斯公司 | $11,362 | Gail Farnsley |
| 190 | Swinerton Inc. | 斯維諾頓公司 | $1,700 | Luci Tyndall |
| 191 | American Red Cross | 美國紅十字會 | $6,009 | Steven I. Cooper |
| 192 | TeleTech Holdings Inc. | 訊科控股公司 | $1,211 | Kamalesh Dwivedi |
| 193 | Ohio Casualty Group | 俄亥俄意外保險公司 | $1,676 | John Kellington |
| 194 | Pinnacle West Capital Corp. | PNW公司 | $3,402 | Denny Brown |
| 195 | Gilbane Building Co. | Gilbane建筑公司 | $2,500 | Jonathan Rider |
| 196 | Oregon Cutting Systems | 俄勒岡切割系統公司 | $651 | Barry J Brunetto |
| 197 | Beth Israel Deaconess Medical Center | 貝斯以色列女執事醫療中心 | $1,137 | John D. Halamka |
| 198 | Paychex Inc. | 沛齊公司 | $1,887 | Dan A. Canzano |
| 199 | Unisys Corp. | 優利系統公司 | $5,757 | Kevin M. Kern |
| 200 | McGraw-Hill Co. Inc. | 麥格勞-希爾公司 | $6,255 | Bruce Marcus |
| 201 | Arrow Electronics Inc. | 艾睿電子公司 | $13,577 | Vincent Melvin |
| 202 | Boscov's Department Store LLC | 博思科夫百貨公司 | $1,400 | Harry Roberts |
| 203 | Arkansas Blue Cross Blue Shield | 阿肯色藍十字與藍盾公司 | $981 | Joseph S. Smith |
| 204 | Capital One Financial Corp. | 第一資本金融公司 | $15,191 | Gregor Bailar |
| 205 | PricewaterhouseCoopers LLC | 普華永道會計師事務所 | $21,986 | Kenneth L. Cooke |
| 206 | Arch Coal Inc. | 阿齊煤炭公司 | $2,500 | Michael T. Abbene |
| 207 | Cincinnati Financial Corp. | 辛辛那提金融公司 | $4,550 | Craig W. Forrester |
| 208 | Ogilvy & Mather Worldwide | 奧美集團 | - | Atefeh Riazi |
| 209 | R.R. Donnelley & Sons Co. | 當納利印刷公司 | $9,317 | Ken O'Brien |
| 210 | CDW Corp. | CDW公司 | $6,785 | Jonathan Stevens |
| 211 | Knight Transportation Inc. | 奈特運輸公司 | $664 | Cory Staheli |
| 212 | Fluor Corp. | 弗洛爾公司 | $14,079 | Ray Barbard |
| 213 | Austin Energy | 奧斯丁電力/能源公司 | $800 | Andres Carvallo |
| 214 | Medline Industries Inc. | 杜發工業公司 | $2,450 | Mike Penny |
| 215 | Fairview Health Services | 美景衛生服務公司 | $1,983 | Kevin Morrison |
| 216 | Blue Cross Blue Shield of North Carolina | 北卡羅來納州藍十字藍盾公司 | $4,407 | John Sternbergh |
| 217 | St. Joseph Health System | 圣約瑟夫健康系統 | $2,147 | Larry Stofko |
| 218 | Grange Insurance Co. | Grange保險公司 | $1,282 | Michael C. Fergang |
| 219 | Savvis Inc. | 薩維斯通訊公司 | $764 | Bryan Doerr |
| 220 | Carolinas HealthCare System | 卡羅萊納保健系統公司 | $1,570 | John Knox |
| 221 | Alcatel-Lucent | 阿爾卡特-朗訊科技公司 | $24,826 | Elizabeth Hackenson |
| 222 | Darden Restaurants Inc. | 達登飯店集團 | $5,721 | Patti Reilly |
| 223 | Intermountain Health Care Inc. | Intermountain醫療保健公司 | $4,522 | Marc Probst |
| 224 | ABF Freight System Inc. | ABF貨運系統公司 | $1,861 | David Hardt |
| 225 | Saia Inc. | Saia公司 | $875 | Mark Robinson |
| 226 | Saint Luke's Health System | 圣路克健康系統公司 | $1,800 | Deborah Gash |
| 227 | International Speedway Corp. | 國際賽道公司 | $798 | Craig Neeb |
| 228 | Do it Best Corp. | Do it Best公司 | $3,055 | Kay Williams |
| 229 | Cigna Corp. | 信諾保險公司 | $16,547 | Scott Storrer |
| 230 | Ameren Corp. | 阿莫林公司 | $6,880 | Charles A. Bremer |
| 231 | Roche Diagnostics | 羅氏診斷有限公司 | $1,700 | Kurt Seiler |
| 232 | Spiegel Brands Inc. | Spiegel品牌公司 | $1,000 | Tom Scott |
| 233 | Marcus & Millichap | Marcus & Millichap資本公司 | - | Richard Peltz |
| 234 | Nuance Communications Inc. | Nuance通信公司 | - | Scott Floeck |
| 235 | Jarden Consumer Solutions | 雅登消費者解決方案公司 | $3,846 | Edward Janowsky |
| 236 | ChoicePoint | 選擇點公司 | $1,055 | Darryl Lemecha |
| 237 | Marvell Semiconductor Inc. | 瑪伏半導體公司 | $2,238 | Walter Curd |
| 238 | Securian Financial Group Inc. | 保險人金融集團 | $2,599 | Jean Delaney Nelson |
| 239 | Leggett & Platt Inc. | 禮恩派公司 | $5,505 | Michael Blinzler |
| 240 | Saks Inc. | 薩克斯公司 | $2,940 | Bill Franks |
| 241 | Equifax Inc. | Equifax公司 | $1,546 | Robert Webb |
| 242 | Countrywide Financial Corp. | 全國信貸公司 | $24,877 | Richard Jones |
| 243 | Kimball International Inc. | 金波國際公司 | $1,143 | Gary Schwartz |
| 244 | USEC Inc. | 美國鈾濃縮公司 | $1,849 | David Vordick |
| 245 | Northrop Grumman Corp. | 諾斯洛普-格魯曼公司 | $30,148 | Thomas W. Shelman |
| 246 | Chamberlain Group Inc. | 盛柏林集團公司 | - | David Vordick |
| 247 | VF Corp. | VF公司 | $6,216 | Martin Schneider |
| 248 | Capgemini U. S. LLC. | 凱杰咨詢公司 | $2,000 | Andy Mullholland |
| 249 | ABM Industries Inc. | ABM工業公司 | $2,793 | Cathie Beadel |
| 250 | CNA Financial Corp. | CNA財務公司 | $10,376 | John Golden |

